[TRACK RECORD]
Signal performance, measured
Same Profit Factor math as the screener. 3,236 symbols, 1,038,304 scored events since 1997. Pick a signal below (White Arrow BUY is the default). Judge Profit Factor first; win rate alone misleads on trend rules.
Universe. Liquid US common stocks. excludes ETF/crypto/index/commodity/preferred/CEF/BDC/REIT; price≥$5; dollar ADV≥$1,000,000.
Backtest: today's rules on today's universe (survivorship bias). Price-only and no dividends. Best Combo is net of 20 bps round-trip costs; other signal records do not model costs. Updated 2026-08-29.
Select a signal
EXHAUSTION BUY · Price move over 21 sessions after seller exhaustion triggers a BUY release.
Showing 18,946 scored Exh BUY events · 1997-2026
| REGIME | EXHAUSTION BUY |
|---|---|
| UNKNOWN | - |
| BULL | PF 0.9363%8 |
| RECOVERY | PF 1.2553%1.2k |
| BEAR | PF 1.3657%2.2k |
| CRISIS | PF 1.4255%15k |
| YEAR | EXHAUSTION BUY |
|---|---|
| 2026 | 1.8159%+3.1%513 |
| 2025 | 1.4554%+1.2%834 |
| 2024 | 0.9446%-0.8%301 |
| 2023 | 1.4253%+0.8%298 |
| 2022 | 1.0949%-0.2%1.0k |
| 2021 | 0.8448%-0.6%453 |
| 2020 | 2.8067%+7.5%2.6k |
| 2019 | 2.7867%+3.9%416 |
| 2018 | 1.6460%+2.3%1.5k |
| 2017 | 3.1465%+3.0%272 |
| 2016 | 2.6166%+3.4%904 |
| 2015 | 0.8245%-1.2%759 |
| 2014 | 1.8764%+2.8%724 |
| 2013 | 3.0869%+2.7%206 |
| 2012 | 1.4456%+1.3%154 |
| 2011 | 0.7939%-2.0%414 |
| 2010 | 4.6463%+5.3%67 |
| 2009 | 2.8971%+10.4%299 |
| 2008 | 0.5241%-3.7%2.7k |
| 2007 | 1.3654%+0.8%914 |
| 2006 | 1.3653%+0.6%473 |
| 2005 | 1.5857%+1.6%388 |
| 2004 | 2.4462%+3.2%278 |
| 2003 | 1.2642%-1.3%66 |
| 2002 | 3.0972%+7.5%350 |
| 2001 | 3.2571%+6.9%332 |
| 2000 | 1.5656%+3.1%524 |
| 1999 | 1.2947%-0.5%343 |
| 1998 | 1.1145%-1.6%775 |
| 1997 | 1.1456%+2.4%146 |
[METHODOLOGY]
- White Arrow BUY. Long round trips on White Arrow direction. Next-open entry and exit. 250-session warmup.
- White Arrow SELL. Exit-timing score (move avoided until re-entry). Not a short. Often weak alone.
- Exhaustion. Fixed 21-session horizon after a release.
- Best Combo V5. One stable-evidence state-machine replay. Qualified point-in-time out-of-fold transitions, net of 20 bps round-trip costs, become published calls; otherwise the model abstains.
- Regime. Hold BULL/RECOVERY; exit on BEAR/CRISIS (same as screener Regime Profit Factor). Next-open entry and exit, 250-session warmup.
- Caps. Returns clipped to -95% / +500% before aggregates. Open trades excluded from closed stats.
Full model detail: Methodology · Docs · Signal performance
Research only. Not investment advice. Past backtests do not guarantee future results. Terms.