# Covered Calls

Daily covered-call research examples. Premium offsets only part of stock downside, while assignment at the strike caps upside.

Page: https://www.lopjlb.com/covered-calls

## Public API

No authentication required:

```bash
curl -s https://www.lopjlb.com/bff/api/covered-calls/summary
curl -s 'https://www.lopjlb.com/bff/api/covered-calls/opportunities?limit=25&sort=score'
```

## Latest update

- Updated: 2026-09-04T20:27:11.804528Z
- Candidates: 1489
- Selected: 1489
- Research status: STALE_RESEARCH

## Latest opportunities

| Symbol | Expiry / DTE | Sleeve | BID / MID credit | Fill gap | APY | Cushion | Notional | OI | Nearest level |
|---|---:|---|---:|---:|---:|---:|---:|---:|---|
| SNDK | 2026-09-11 / 7 | near | $44.70 / $45.50 | 1.8% | 133.6% | 3.2% | $174497 | 1058 | 20H 0.8% |
| SNDK | 2026-09-18 / 14 | mid | $65.40 / $66.40 | 1.5% | 97.7% | 4.9% | $174497 | 446 | 20H 2.5% |
| DELL | 2026-09-11 / 7 | near | $10.05 / $10.13 | 0.7% | 100.2% | 3.3% | $52300 | 482 | 52H 4.8% |
| CRCL | 2026-09-18 / 14 | near | $4.90 / $5.05 | 3.0% | 125.6% | 3.2% | $10172 | 3261 | 20H 1.7% |
| CRCL | 2026-09-25 / 21 | near | $6.20 / $6.45 | 3.9% | 105.9% | 3.2% | $10172 | 1877 | 20H 1.7% |
| CRDO | 2026-09-11 / 7 | mid | $3.40 / $3.60 | 5.6% | 103.7% | 5.3% | $17095 | 675 | EMA200 -2.9% |
| ARM | 2026-09-11 / 7 | near | $4.95 / $5.22 | 5.3% | 102.2% | 3.0% | $25252 | 753 | EMA50 -2.6% |
| SNDK | 2026-09-25 / 21 | near | $97.30 / $99.65 | 2.4% | 96.9% | 3.2% | $174497 | 258 | 20H 0.8% |
| HPE | 2026-09-11 / 7 | near | $1.16 / $1.21 | 3.7% | 116.6% | 2.2% | $5187 | 1366 | 20L 4.1% |
| CRCL | 2026-09-11 / 7 | mid | $2.14 / $2.29 | 6.8% | 109.7% | 5.2% | $10172 | 567 | 20H 3.7% |
| CRDO | 2026-09-11 / 7 | near | $4.90 / $5.10 | 3.9% | 149.5% | 2.4% | $17095 | 500 | EMA200 -5.8% |
| LITE | 2026-09-18 / 14 | near | $37.70 / $38.60 | 2.3% | 111.7% | 2.3% | $87992 | 677 | EMA50 6.2% |
| VRT | 2026-09-11 / 7 | near | $5.95 / $6.33 | 5.9% | 111.2% | 2.2% | $27900 | 241 | EMA50 2.1% |
| CRCL | 2026-10-02 / 28 | near | $7.40 / $7.70 | 3.9% | 94.8% | 3.2% | $10172 | 321 | 20H 1.7% |
| NOW | 2026-09-11 / 7 | near | $2.77 / $2.85 | 2.8% | 102.2% | 1.2% | $14133 | 187 | 20H -3.5% |
| LITE | 2026-09-11 / 7 | mid | $15.20 / $15.80 | 3.8% | 90.1% | 4.6% | $87992 | 665 | 20H -5.6% |
| DELL | 2026-09-11 / 7 | mid | $8.50 / $8.60 | 1.2% | 84.7% | 4.2% | $52300 | 246 | 52H 5.7% |
| BULL | 2026-09-11 / 7 | near | $0.17 / $0.19 | 10.5% | 91.9% | 3.6% | $965 | 3350 | 20H 0.0% |
| SNDK | 2026-10-02 / 28 | near | $114.80 / $119.70 | 4.1% | 85.8% | 3.2% | $174497 | 388 | 20H 0.8% |
| PLTR | 2026-09-11 / 7 | near | $2.67 / $2.67 | 0.2% | 79.9% | 1.9% | $17420 | 8399 | 20L 4.6% |
| CRCL | 2026-09-11 / 7 | far | $1.53 / $1.56 | 1.9% | 78.4% | 8.1% | $10172 | 1435 | 20H 6.7% |
| SNDK | 2026-09-18 / 14 | far | $46.30 / $46.65 | 0.8% | 69.2% | 8.9% | $174497 | 873 | 20H 6.5% |
| SNDK | 2026-10-16 / 42 | near | $154.70 / $156.55 | 1.2% | 77.0% | 3.2% | $174497 | 606 | 20H 0.8% |
| CRCL | 2026-10-16 / 42 | near | $9.35 / $9.65 | 3.1% | 79.9% | 3.2% | $10172 | 2948 | 20H 1.7% |
| HPE | 2026-09-11 / 7 | mid | $0.83 / $0.89 | 6.2% | 83.4% | 4.1% | $5187 | 1948 | 20L 6.0% |
| SNDK | 2026-09-25 / 21 | mid | $90.50 / $93.35 | 3.1% | 90.1% | 4.0% | $174497 | 25 | 20H 1.6% |
| RDDT | 2026-09-11 / 7 | near | $2.75 / $3.02 | 9.1% | 93.1% | 2.2% | $15404 | 156 | EMA50 -3.6% |
| TSLA | 2026-09-11 / 7 | near | $5.60 / $5.65 | 0.9% | 82.5% | 1.0% | $35395 | 793 | EMA50 -0.2% |
| AVGO | 2026-09-11 / 7 | near | $4.90 / $5.05 | 3.0% | 71.5% | 1.5% | $35731 | 656 | EMA200 -0.9% |
| AS | 2026-09-18 / 14 | near | $0.85 / $0.93 | 8.1% | 75.0% | 1.6% | $2953 | 15781 | 52L 5.0% |

## Methodology

- Screen nightly option quotes and underlying signal context; omit rows without enough data to describe the setup.
- BID is the executable-side quote reference and MID is the bid/ask midpoint. Neither is a fill.
- Premium yield divides option credit by 100-share notional; APY is premium yield × 365 / DTE, without compounding.
- Cushion is strike distance from spot. It is not protection or probability of profit.
- HIT, when present, is the share of comparable historical underlying paths meeting the strategy threshold. It is stock-path evidence, not option P&L.
- Q score, regime, earnings date, and nearest levels are contextual nightly evidence, not forecasts.

Covered calls retain stock downside and cap upside above the strike. Quotes are not fills. General research only; not investment advice.

Related research:
- https://www.lopjlb.com/bull-call-spreads
- https://www.lopjlb.com/cash-secured-puts
- https://www.lopjlb.com/covered-calls

The ledgers above are public. Full signal-card and screener depth requires a WorkOS session or eligible Enterprise API key.

