# Cash-Secured Puts

Daily cash-secured put research examples. Premium is limited; assignment can require buying 100 shares, and stock downside remains substantial.

Page: https://www.lopjlb.com/cash-secured-puts

## Public API

No authentication required:

```bash
curl -s https://www.lopjlb.com/bff/api/cash-secured-puts/summary
curl -s 'https://www.lopjlb.com/bff/api/cash-secured-puts/opportunities?limit=25&sort=score'
```

## Latest update

- Updated: 2026-09-04T20:27:11.804528Z
- Candidates: 1555
- Selected: 1555
- Research status: STALE_RESEARCH

## Latest opportunities

| Symbol | Expiry / DTE | Sleeve | BID / MID credit | Fill gap | APY | Cushion | Collateral | OI | Nearest level |
|---|---:|---|---:|---:|---:|---:|---:|---:|---|
| SNDK | 2026-09-18 / 14 | near | $79.00 / $79.60 | 0.8% | 121.2% | 2.6% | $170000 | 391 | 20H -5.0% |
| SNDK | 2026-09-18 / 14 | mid | $64.90 / $65.85 | 1.4% | 101.3% | 4.3% | $167000 | 236 | 20H -6.7% |
| DELL | 2026-09-11 / 7 | near | $11.00 / $11.07 | 0.7% | 111.9% | 2.0% | $51250 | 610 | 52H -0.5% |
| SNDK | 2026-09-25 / 21 | near | $103.50 / $105.75 | 2.1% | 105.2% | 2.0% | $171000 | 26 | 20H -4.4% |
| SNDK | 2026-09-25 / 21 | mid | $84.90 / $87.15 | 2.6% | 88.4% | 4.3% | $167000 | 229 | 20H -6.7% |
| SNDK | 2026-10-16 / 42 | near | $152.50 / $154.10 | 1.0% | 78.0% | 2.6% | $170000 | 637 | 20H -5.0% |
| CRDO | 2026-09-18 / 14 | near | $6.60 / $7.05 | 6.4% | 104.3% | 3.5% | $16500 | 1053 | 20L 0.5% |
| CRCL | 2026-09-11 / 7 | near | $2.99 / $3.10 | 3.4% | 155.9% | 1.7% | $10000 | 1221 | 20H -3.2% |
| SNDK | 2026-10-02 / 28 | near | $116.80 / $123.15 | 5.2% | 89.6% | 2.6% | $170000 | 53 | 20H -5.0% |
| LITE | 2026-09-18 / 14 | near | $34.90 / $35.45 | 1.6% | 105.8% | 2.3% | $86000 | 380 | EMA50 1.6% |
| SNDK | 2026-09-18 / 14 | far | $41.00 / $41.60 | 1.4% | 66.8% | 8.3% | $160000 | 877 | EMA50 4.9% |
| ARM | 2026-09-11 / 7 | near | $4.90 / $5.13 | 4.4% | 104.3% | 3.0% | $24500 | 96 | 20L 4.0% |
| CRDO | 2026-09-11 / 7 | mid | $3.00 / $3.30 | 9.1% | 96.3% | 4.9% | $16250 | 318 | 20L -1.0% |
| SNDK | 2026-10-02 / 28 | mid | $104.60 / $110.95 | 5.7% | 81.4% | 4.0% | $167500 | 86 | 20H -6.4% |
| HPE | 2026-09-11 / 7 | near | $1.04 / $1.11 | 6.3% | 106.3% | 1.7% | $5100 | 292 | 20L 0.3% |
| CRCL | 2026-09-11 / 7 | mid | $1.75 / $1.89 | 7.4% | 94.1% | 4.6% | $9700 | 754 | 20H -6.1% |
| NOW | 2026-09-11 / 7 | near | $2.50 / $2.59 | 3.5% | 93.8% | 1.6% | $13900 | 204 | 20H -6.4% |
| CRWD | 2026-09-11 / 7 | near | $3.70 / $3.85 | 3.9% | 91.9% | 1.4% | $21000 | 766 | EMA50 6.1% |
| SNDK | 2026-10-16 / 42 | mid | $132.30 / $134.05 | 1.3% | 69.3% | 4.9% | $166000 | 95 | 20H -7.3% |
| LITE | 2026-09-25 / 21 | near | $49.50 / $53.60 | 7.6% | 98.9% | 1.1% | $87000 | 246 | EMA50 2.8% |
| SNDK | 2026-10-16 / 42 | far | $105.30 / $107.25 | 1.8% | 57.2% | 8.3% | $160000 | 610 | EMA50 4.9% |
| SNDK | 2026-09-25 / 21 | far | $57.70 / $59.25 | 2.6% | 62.7% | 8.3% | $160000 | 215 | EMA50 4.9% |
| CRCL | 2026-09-25 / 21 | near | $6.25 / $6.67 | 6.4% | 108.6% | 1.7% | $10000 | 67 | 20H -3.2% |
| VRT | 2026-09-11 / 7 | near | $5.10 / $5.85 | 12.8% | 96.7% | 1.4% | $27500 | 79 | EMA50 -1.5% |
| LITE | 2026-09-11 / 7 | mid | $13.10 / $13.45 | 2.6% | 81.3% | 4.5% | $84000 | 192 | EMA50 -0.7% |
| CRCL | 2026-10-16 / 42 | near | $9.45 / $9.68 | 2.3% | 82.1% | 1.7% | $10000 | 3771 | 20H -3.2% |
| DELL | 2026-09-11 / 7 | mid | $6.65 / $6.75 | 1.5% | 69.3% | 4.4% | $50000 | 360 | 52H -2.9% |
| RDDT | 2026-09-18 / 14 | near | $4.30 / $4.50 | 4.4% | 74.7% | 2.6% | $15000 | 2203 | 20L 3.5% |
| PLTR | 2026-09-11 / 7 | near | $2.19 / $2.23 | 1.6% | 67.2% | 2.4% | $17000 | 3576 | 20L 0.3% |
| ARM | 2026-09-18 / 14 | mid | $6.45 / $6.70 | 3.7% | 70.1% | 5.0% | $24000 | 2436 | 20L 2.1% |

## Methodology

- Screen nightly option quotes and underlying signal context; omit rows without enough data to describe the setup.
- BID is the executable-side quote reference and MID is the bid/ask midpoint. Neither is a fill.
- Premium yield divides option credit by cash collateral; APY is premium yield × 365 / DTE, without compounding.
- Cushion is strike distance from spot. It is not protection or probability of profit.
- HIT, when present, is the share of comparable historical underlying paths meeting the strategy threshold. It is stock-path evidence, not option P&L.
- Q score, regime, earnings date, and nearest levels are contextual nightly evidence, not forecasts.

Cash-secured puts can be assigned and can lose substantially if the stock falls. Quotes are not fills. General research only; not investment advice.

Related research:
- https://www.lopjlb.com/bull-call-spreads
- https://www.lopjlb.com/cash-secured-puts
- https://www.lopjlb.com/covered-calls

The ledgers above are public. Full signal-card and screener depth requires a WorkOS session or eligible Enterprise API key.

