# LOPJLB Calendar

Updated: 2026-06-27T03:41:48.418Z

Full page: https://www.lopjlb.com/calendar

## Earnings (next 14 days)

| Symbol | Date | Time | Signal | Regime | EPS est |
| --- | --- | --- | --- | --- | --- |
| MTS.AX | 2026-06-21 |  |  |  | 0.1276 |
| MCSHF | 2026-06-21 |  |  |  | 0.09183 |
| GRAT.V | 2026-06-22 |  |  |  |  |
| UMCN | 2026-06-22 |  |  |  |  |
| ANCTF | 2026-06-22 |  |  |  | 0.535 |
| CBUTF | 2026-06-22 |  |  |  |  |
| 2158.HK | 2026-06-22 |  |  |  | -0.16906 |
| DDDX | 2026-06-22 |  |  |  |  |
| VAL.L | 2026-06-22 |  |  |  |  |
| MANOF | 2026-06-22 |  |  |  |  |
| MANO.L | 2026-06-22 |  |  |  |  |
| CLBX.L | 2026-06-22 |  |  |  | -0.019 |
| 1982.HK | 2026-06-22 |  |  |  |  |
| AB9.DE | 2026-06-22 |  |  |  |  |
| 3333.T | 2026-06-22 |  |  |  |  |
| AIAI | 2026-06-22 |  |  |  |  |
| BAD.CN | 2026-06-22 |  |  |  |  |
| FRVO | 2026-06-22 |  |  |  | -0.05457 |
| MCSHF | 2026-06-22 |  |  |  | 0.09183 |
| 9669.HK | 2026-06-22 |  |  |  |  |
| IMTE | 2026-06-22 |  | SELL | CRISIS |  |
| NRSNW | 2026-06-22 |  |  |  | -0.0847 |
| 2161.HK | 2026-06-22 |  |  |  |  |
| POWWP | 2026-06-22 |  | SELL | BEAR | -0.01 |
| CBLU.V | 2026-06-22 |  |  |  |  |
| HGYN | 2026-06-22 |  |  |  |  |
| TPCS | 2026-06-22 |  | BUY | RECOVERY |  |
| INOXWIND.BO | 2026-06-22 |  |  |  | 2.73 |
| EBF | 2026-06-22 |  | BUY | BULL | 0.39 |
| ATLN | 2026-06-22 |  | SELL | CRISIS | -0.18 |
| ANPCF | 2026-06-22 |  |  |  | -0.0256 |
| GITS | 2026-06-22 |  | BUY | RECOVERY |  |
| MLVN.L | 2026-06-22 |  |  |  |  |
| CIIT | 2026-06-22 |  | SELL | CRISIS |  |
| BCKIF | 2026-06-22 |  |  |  | 0.3278 |
| IVF | 2026-06-22 |  | BUY | RECOVERY | -2.75 |
| VSTD | 2026-06-22 |  | SELL | CRISIS |  |
| ATD.TO | 2026-06-22 |  |  |  | 0.728 |
| RYOJ | 2026-06-22 |  |  |  |  |
| BKM.V | 2026-06-22 |  |  |  |  |
| POWW | 2026-06-22 |  | BUY | BULL | -0.02 |
| ALVIA.PA | 2026-06-22 |  |  |  |  |
| BAB.L | 2026-06-22 |  |  |  | 0.2479 |
| EQT.L | 2026-06-22 |  |  |  |  |
| GNSMF | 2026-06-22 |  |  |  |  |
| MDZ.L | 2026-06-22 |  |  |  |  |
| CLEV | 2026-06-22 |  |  |  |  |
| PBMLF | 2026-06-22 |  |  |  |  |
| NESF.L | 2026-06-22 |  |  |  |  |
| MTS.AX | 2026-06-22 |  |  |  |  |
| G4M.L | 2026-06-23 |  |  |  |  |
| DIA.L | 2026-06-23 |  |  |  |  |
| SUNB | 2026-06-23 |  |  |  | 0.745 |
| OXBOF | 2026-06-23 |  |  |  |  |
| UK | 2026-06-23 |  | SELL | CRISIS |  |
| CCL | 2026-06-23 |  | BUY | RECOVERY | 0.3442 |
| MATD.L | 2026-06-23 |  |  |  |  |
| TAM.L | 2026-06-23 |  |  |  | 0.172 |
| 395400.KS | 2026-06-23 |  |  |  | 71 |
| ARXRF | 2026-06-23 |  |  |  |  |
| ALKEF | 2026-06-23 |  |  |  | 0.03401 |
| 0QZX.L | 2026-06-23 |  |  |  | 5.96 |
| ALPS | 2026-06-23 |  |  |  |  |
| WOR | 2026-06-23 |  | BUY | RECOVERY | 1.04 |
| KBH | 2026-06-23 |  | BUY | RECOVERY | 0.44 |
| 2633.HK | 2026-06-23 |  |  |  |  |
| 0EV1.L | 2026-06-23 |  |  |  | 0.3442 |
| FDX | 2026-06-23 |  | SELL | CRISIS | 5.91 |
| FDX.SW | 2026-06-23 |  |  |  | 4.66 |
| IOM.L | 2026-06-23 |  |  |  | -0.017 |
| MPU | 2026-06-23 |  | SELL | CRISIS | 0.064 |
| ILI.V | 2026-06-23 |  |  |  |  |
| PRTDF | 2026-06-23 |  |  |  |  |
| RGNT | 2026-06-23 |  |  |  |  |
| KEQU | 2026-06-23 |  | SELL | CRISIS |  |
| JFIN | 2026-06-23 |  | SELL | CRISIS | 0.1707 |
| ALK.TO | 2026-06-23 |  |  |  | 0.05209 |
| EREPF | 2026-06-23 |  |  |  |  |
| 5292.KL | 2026-06-23 |  |  |  |  |
| TEP.L | 2026-06-23 |  |  |  |  |
| ALK.AX | 2026-06-23 |  |  |  | 0.0493 |
| FDX.DE | 2026-06-23 |  |  |  | 5.11 |
| KFY | 2026-06-23 |  | BUY | BEAR | 1.37 |
| AMTFF | 2026-06-23 |  |  |  |  |
| CUK | 2026-06-23 |  | SELL | RECOVERY | 0.3272 |
| ADX.MC | 2026-06-23 |  |  |  |  |
| SNROF | 2026-06-23 |  |  |  |  |
| 8136.T | 2026-06-23 |  |  |  |  |
| CBRS | 2026-06-23 |  |  |  | -0.16362 |
| OBD.L | 2026-06-23 |  |  |  |  |
| MLKN | 2026-06-24 |  | BUY | RECOVERY | 0.52 |
| WS | 2026-06-24 |  | SELL | CRISIS | 0.73 |
| VARE.L | 2026-06-24 |  |  |  |  |
| NG.TO | 2026-06-24 |  |  |  | -0.07668 |
| JW-B | 2026-06-24 |  |  |  |  |
| BKG.L | 2026-06-24 |  |  |  | 1.5 |
| CCL.L | 2026-06-24 |  |  |  | 0.2437 |
| FRI.V | 2026-06-24 |  |  |  |  |
| PBM | 2026-06-24 |  | SELL | CRISIS |  |
| MNY | 2026-06-24 |  | SELL | CRISIS | -0.06 |

## Economic events

| Date | Event | Impact | Consensus |
| --- | --- | --- | --- |
| 2026-06-21 | CPI MoM (May) | Low |  |
| 2026-06-22 | Prime Rate | Medium | 3 |
| 2026-06-22 | Loan Prime Rate 5Y (Jun) | Medium | 3.5 |
| 2026-06-22 | Loan Prime Rate 1Y | Medium | 3 |
| 2026-06-22 | 5-Year KTB Auction | Low |  |
| 2026-06-22 | 40-Year JGB Auction | Low |  |
| 2026-06-22 | Consumer Confidence (Jun) | Medium | -43 |
| 2026-06-22 | Producer Price Index MoM (May) | Low | 0.5 |
| 2026-06-22 | Producer Price Index YoY (May) | Low | 2.1 |
| 2026-06-22 | CPI MoM (May) | Low |  |
| 2026-06-22 | CPI YoY (May) | Low |  |
| 2026-06-22 | Loan Growth YoY (May) | Low | 4.3 |
| 2026-06-22 | Consumer Confidence (Jun) | Low | -17 |
| 2026-06-22 | M3 Money Supply (May) | Low |  |
| 2026-06-22 | Credit Indicator (May) | Low |  |
| 2026-06-22 | Current Account (Q1) | Low |  |
| 2026-06-22 | M3 Money Supply (May) | Low |  |
| 2026-06-22 | Consumer Confidence (Jun) | Medium | 86 |
| 2026-06-22 | Producer Price Index YoY (May) | Low | 2.5 |
| 2026-06-22 | Business Confidence (Jun) | Low | -3.5 |
| 2026-06-22 | Retail Sales YoY (May) | Low | 3.8 |
| 2026-06-22 | Employment Growth YoY (May) | Low | -0.9 |
| 2026-06-22 | Corporate Sector Wages YoY (May) | Low | 6 |
| 2026-06-22 | Tourist Arrivals YoY (May) | Low | -2 |
| 2026-06-22 | External Debt (Q1) | Low | 237.4 |
| 2026-06-22 | Inflation Rate YoY (May) | Low | 1.7 |
| 2026-06-22 | Current Account (Q1) | Low | 110 |
| 2026-06-22 | Inflation Rate MoM (May) | Low | 0.4 |
| 2026-06-22 | Consumer Confidence (Jun) | Low | -10 |
| 2026-06-22 | Inflation Rate MoM (May) | Low | 0.7 |
| 2026-06-22 | Inflation Rate YoY (May) | Low | 2.1 |
| 2026-06-22 | Unemployment Rate (May) | Low | 6.3 |
| 2026-06-22 | Tourist Arrivals YoY (May) | Low | 7.5 |
| 2026-06-22 | Wholesale Prices YoY (May) | Low | 1.8 |
| 2026-06-22 | FDI (YTD) YoY (May) | Medium | -11 |
| 2026-06-22 | Wholesale Prices MoM (May) | Low | 1.2 |
| 2026-06-22 | Current Account (Q1) | Low | 980 |
| 2026-06-22 | Bundesbank President Nagel Speech | Low |  |
| 2026-06-22 | Total Credit YoY (Feb) | Low |  |
| 2026-06-22 | Bundesbank Nagel Speech | Medium |  |
| 2026-06-22 | Total Credit YoY (Mar) | Low |  |
| 2026-06-22 | M2 Money Supply YoY (Feb) | Low |  |
| 2026-06-22 | BCB Focus Market Readout | Low |  |
| 2026-06-22 | Infrastructure Output YoY (May) | Low | 1.9 |
| 2026-06-22 | M2 Money Supply YoY (Jan) | Low |  |
| 2026-06-22 | M2 Money Supply YoY (May) | Low |  |
| 2026-06-22 | Total Credit YoY (May) | Low |  |
| 2026-06-22 | Total Credit YoY (Jan) | Low |  |
| 2026-06-22 | CPI YoY (May) | Low | 2.1 |
| 2026-06-22 | CPI MoM (May) | Medium | 0.7 |
| 2026-06-22 | Core Inflation Rate YoY (May) | Medium | 2.2 |
| 2026-06-22 | M2 Money Supply YoY (Mar) | Low |  |
| 2026-06-22 | Core Inflation Rate MoM (May) | Low | 0.5 |
| 2026-06-22 | M2 Money Supply YoY (Apr) | Low |  |
| 2026-06-22 | Inflation Rate MoM (May) | Medium | 0.8 |
| 2026-06-22 | Inflation Rate YoY (May) | High | 3 |
| 2026-06-22 | 6-Month BTF Auction | Low |  |
| 2026-06-22 | 3-Month BTF Auction | Low |  |
| 2026-06-22 | 12-Month BTF Auction | Low |  |
| 2026-06-22 | Fed Waller Speech | Medium |  |
| 2026-06-22 | Total Credit YoY (Apr) | Low |  |
| 2026-06-22 | Consumer Confidence (Jun) | Medium | -17.5 |
| 2026-06-22 | Central Government Debt (May) | Low | 15.104 |
| 2026-06-22 | Imports YoY (Apr) | Low | 14 |
| 2026-06-22 | Balance of Trade (Apr) | Low | -0.7 |
| 2026-06-22 | ECB President Lagarde Speech | Medium |  |
| 2026-06-22 | ECB Lagarde Speech | Medium |  |
| 2026-06-22 | 6-Month Bill Auction | Low |  |
| 2026-06-22 | 3-Month Bill Auction | Low |  |
| 2026-06-22 | 10-Year Bond Auction | Low |  |
| 2026-06-22 | Unemployment Rate (Q1) | Low | 7.6 |
| 2026-06-22 | CFTC JPY speculative net positions | Medium |  |
| 2026-06-22 | CFTC CAD speculative net positions | Low |  |
| 2026-06-22 | CFTC Natural Gas speculative net positions | Low |  |
| 2026-06-22 | CFTC GBP speculative net positions | Medium |  |
| 2026-06-22 | CFTC BRL speculative net positions | Medium |  |
| 2026-06-22 | CFTC Wheat speculative net positions | Low |  |
| 2026-06-22 | CFTC Copper Speculative net positions | Low |  |
| 2026-06-22 | CFTC NZD speculative net positions | Low |  |
| 2026-06-22 | CFTC EUR speculative net positions | Medium |  |
| 2026-06-22 | CFTC Corn speculative net positions | Low |  |
| 2026-06-22 | CFTC AUD speculative net positions | Medium |  |
| 2026-06-22 | CFTC Crude Oil speculative net positions | Medium |  |
| 2026-06-22 | CFTC Soybeans speculative net positions | Low |  |
| 2026-06-22 | CFTC Nasdaq 100 speculative net positions | Medium |  |
| 2026-06-22 | CFTC Silver Speculative net positions | Low |  |
| 2026-06-22 | CFTC Aluminium Speculative net positions | Low |  |
| 2026-06-22 | CFTC S&P 500 speculative net positions | Medium |  |
| 2026-06-22 | CFTC CHF speculative net positions | Low |  |
| 2026-06-22 | CFTC Gold Speculative net positions | Medium |  |
| 2026-06-22 | CFTC MXN speculative net positions | Low |  |
| 2026-06-22 | Consumer Confidence (Jun) | Medium | 107 |
| 2026-06-23 | 20-Year KTB Auction | Low |  |
| 2026-06-23 | 6-Month Bill Auction | Low |  |
| 2026-06-23 | 1-Year Bill Auction | Low |  |
| 2026-06-23 | 3-Month Bill Auction | Low |  |
| 2026-06-23 | M2 Money Supply YoY (May) | Low |  |
| 2026-06-23 | 5-Year JGB Auction | Low |  |
| 2026-06-23 | New Car Sales MoM (May) | Low |  |
| 2026-06-23 | New Car Sales MoM (May) | Low |  |

Not personalized investment advice.
