# Long-dated bull spreads

Daily quote-estimated ITM and ATM bull verticals, about 3–13 months out — call debit and put credit, listed as separate rows when both books qualify. Same cushion sleeve: hold above the short strike. Call rows prepay the debit; put rows collect a credit and risk width minus that credit. Credit is not spare cash. Prices are not fills.

- **Side** — CALL (debit) or PUT (credit)
- **Cost** — CALL: ASK debit (long ask − short bid). PUT: CREDIT now; defined risk is width − credit. MID is the midpoint. Neither is a fill.
- **Cushion** — distance from today’s price to the short strike; not protection
- **APY** — that row’s natural ROI calendar run-rate; RANK uses it. Call and put compete in one sort. Not a yield.
- **PUT APY** — crash-put package on call rows only; RANK ignores it
- **Breakeven** — CALL: long strike + debit. PUT: short strike − credit
- **Geometry** — premium / width, fill gap, breakeven versus spot
- **Level** — signed short-strike distance to the nearest nightly ATR/EMA/20-day/52-week stock level; not a target
- **Path depth** — minimum-close breach share, median intra-hold drawdown, and time below the short; stock history, not option P&L

When strikes match, both books are the same expiration bet. Assignment differs: ITM short call vs OTM short put vs assigned stock. Not advice.

Page: https://www.lopjlb.com/bull-spreads

Live API (no auth; path unchanged):
- `GET https://www.lopjlb.com/bff/api/hold-spreads/summary`
- `GET https://www.lopjlb.com/bff/api/hold-spreads/opportunities`
- `GET https://www.lopjlb.com/bff/api/hold-spreads/runs`

`exh=release|recent|seller_zone` on opportunities is Pro-gated. Those flags are stripped from the public DTO. Daily chips, not live I·EXH. Track record scores RELEASE over 21 sessions and also publishes a descriptive stock-path table at these DTEs; leftover vs SPY is about zero. These tickets are months long.

## Latest update

- Status: Early research
- Updated: 2026-09-05T18:10:24.369894Z
- Setups found: 1075
- On the board: 30
- Being tracked: 84
- Completed: 0

Prices are estimates from market quotes, not filled trades. Defined risk can be lost and gains are capped.

## Latest opportunities

| Ticker | Side | Spread | Expiration | Days left | Strike position | Price path | Ask or credit / mid | Premium / width | Fill gap | Ask APY / mid APY | Max return | Cushion | Nearest level | Weakest OI | Path breach / DD / below | Exact episode marks |
|---|---|---:|---:|---:|---|---|---:|---:|---:|---:|---:|---:|---|---:|---:|---|
| GEV | CALL | 680/760c | 2027-06-17 | 285 | Deep cushion | High-octane history · Primary list | $59.90 / $53.25 | 74.9% | 8.3% | 42.9% / 64.3% | 33.5% | 19.4% | ATR-F −12% | 6 | 13.2% / 24.6% / 0.0% | - |
| SNDK | PUT | 1220/1390p | 2026-12-18 | 104 | Deep cushion | High-octane history · Primary list | $48.80 / $52.55 | 28.7% | 2.2% | 141.3% / 157.0% | 40.2% | 19.8% | ATR-T +5% | 77 | 19.1% / 25.9% / 0.0% | - |
| AVGO | PUT | 270/290p | 2027-09-17 | 377 | Deep cushion | High-octane history · Secondary list | $5.20 / $6.28 | 26.0% | 5.4% | 33.9% / 44.1% | 35.0% | 18.8% | 52L −1% | 585 | 21.3% / 22.9% / 0.0% | - |
| TLN | PUT | 260/290p | 2027-06-17 | 285 | Medium cushion | High-octane history · Primary list | $9.40 / $15.20 | 31.3% | 19.3% | 58.3% / 131.3% | 45.5% | 9.1% | 52L −1% | 4 | 34.8% / 28.9% / 0.0% | - |
| CEG | PUT | 220/240p | 2027-09-17 | 377 | Deep cushion | High-octane history · Primary list | $4.10 / $6.70 | 20.5% | 13.0% | 24.9% / 48.6% | 25.7% | 19.7% | 52L +1% | 14 | 26.8% / 27.8% / 0.0% | - |
| ANET | CALL | 150/165c | 2027-06-17 | 285 | Deep cushion | Steadier history · Secondary list | $11.20 / $8.70 | 74.7% | 16.7% | 43.3% / 92.4% | 33.8% | 15.0% | ATR-T −3% | 162 | 46.3% / 27.5% / 0.0% | - |
| SLV | CALL | 50/52c | 2026-12-18 | 104 | Deep cushion | Steadier history · Primary list | $1.55 / $1.40 | 77.5% | 7.5% | 98.1% / 145.8% | 28.0% | 13.1% | ATR-T −7% | 376 | 26.3% / 13.5% / 0.0% | - |
| NVDA | PUT | 165/185p | 2027-09-17 | 377 | Deep cushion | High-octane history · Primary list | $4.80 / $5.45 | 24.0% | 3.3% | 30.5% / 36.1% | 31.5% | 19.4% | ATR-F −2% | 1714 | 44.0% / 37.6% / 0.0% | - |
| ARM | CALL | 195/220c | 2026-12-18 | 104 | Deep cushion | Steadier history · Secondary list | $19.30 / $16.25 | 77.2% | 12.2% | 103.3% / 188.5% | 29.4% | 12.7% | ATR-F +0% | 200 | 46.4% / 26.4% / 0.0% | - |
| AMZN | CALL | 200/220c | 2027-09-17 | 377 | Deep cushion | Steadier history · Secondary list | $15.75 / $13.32 | 78.8% | 12.1% | 26.0% / 48.4% | 26.9% | 14.8% | ATR-F −2% | 18 | 42.2% / 29.9% / 0.0% | - |
| DELL | CALL | 480/530c | 2027-09-17 | 377 | At today’s price | Steadier history · Secondary list | $23.40 / $18.95 | 46.8% | 8.9% | 109.9% / 158.5% | 113.6% | -1.4% | 52H +1% | 10 | 96.6% / 32.6% / 25.8% | - |
| SMH | CALL | 430/485c | 2027-06-17 | 285 | Deep cushion | Steadier history · Primary list | $43.75 / $39.48 | 79.5% | 7.8% | 32.9% / 50.3% | 25.7% | 14.3% | EMA200 −1% | 17 | 41.7% / 19.2% / 0.0% | - |
| GLD | CALL | 381/398c | 2026-12-31 | 117 | Near today’s price | Steadier history · Primary list | $11.30 / $10.72 | 66.5% | 3.4% | 156.8% / 181.9% | 50.3% | 2.2% | EMA50 −0% | 30 | 65.1% / 7.6% / 7.4% | - |
| ANET | CALL | 185/195c | 2027-06-17 | 285 | At today’s price | Steadier history · Secondary list | $5.45 / $3.90 | 54.5% | 15.5% | 106.4% / 199.2% | 83.0% | -0.4% | 20L +6% | 170 | 93.8% / 27.5% / 18.3% | - |
| GDX | CALL | 80/89c | 2026-12-18 | 104 | Medium cushion | Steadier history · Primary list | $7.10 / $6.40 | 78.9% | 7.8% | 93.1% / 141.6% | 26.5% | 10.3% | EMA50 −1% | 294 | 48.2% / 17.3% / 0.0% | - |
| AMZN | CALL | 250/265c | 2027-01-15 | 132 | At today’s price | Steadier history · Secondary list | $8.10 / $7.60 | 54.0% | 3.3% | 234.7% / 268.3% | 84.9% | -2.6% | EMA50 +3% | 5028 | 97.8% / 17.8% / 40.7% | - |
| ABBV | CALL | 220/240c | 2027-06-17 | 285 | Medium cushion | Steadier history · Secondary list | $15.95 / $12.72 | 79.8% | 16.1% | 32.4% / 73.0% | 25.3% | 7.9% | ATR-T −2% | 98 | 52.0% / 19.6% / 0.5% | - |
| ANET | CALL | 175/190c | 2027-03-19 | 195 | Near today’s price | Steadier history · Secondary list | $9.80 / $7.33 | 65.3% | 16.5% | 98.9% / 195.4% | 52.9% | 2.2% | 20L +3% | 76 | 81.8% / 23.2% / 14.8% | - |
| AMZN | CALL | 230/255c | 2027-06-17 | 285 | Near today’s price | Steadier history · Secondary list | $16.50 / $14.30 | 66.0% | 8.8% | 65.8% / 95.6% | 51.4% | 1.3% | 20L +0% | 3656 | 87.0% / 27.6% / 16.2% | - |
| GDX | CALL | 77/86c | 2027-03-19 | 195 | Deep cushion | Steadier history · Primary list | $7.05 / $5.80 | 78.3% | 13.9% | 51.3% / 102.6% | 27.4% | 13.4% | EMA200 +1% | 171 | 48.3% / 21.1% / 0.0% | - |
| BNO | CALL | 47/52c | 2027-01-15 | 132 | Medium cushion | Steadier history · Primary list | $3.90 / $3.20 | 78.0% | 14.0% | 76.8% / 153.8% | 27.8% | 7.3% | EMA50 +3% | 325 | 56.6% / 16.1% / 2.2% | - |
| AAPL | CALL | 270/300c | 2027-03-19 | 195 | Medium cushion | Steadier history · Secondary list | $23.75 / $22.10 | 79.2% | 5.5% | 49.1% / 66.8% | 26.2% | 6.3% | ATR-T +0% | 1814 | 58.3% / 18.9% / 3.0% | - |
| BIV | CALL | 74/77c | 2027-01-15 | 132 | At today’s price | Steadier history · Primary list | $1.50 / $1.35 | 50.0% | 5.0% | 271.8% / 332.1% | 98.3% | -2.7% | ATR-F −0% | 0 | 100.0% / 3.0% / 100.0% | - |
| BND | CALL | 71/74c | 2027-03-19 | 195 | At today’s price | Steadier history · Primary list | $1.65 / $1.48 | 55.0% | 5.8% | 150.5% / 190.2% | 80.4% | -2.7% | ATR-F +0% | 0 | 100.0% / 2.7% / 100.0% | - |
| AGG | CALL | 96/99c | 2026-12-18 | 104 | At today’s price | Steadier history · Primary list | $1.65 / $1.48 | 55.0% | 5.8% | 282.2% / 356.6% | 80.4% | -2.1% | EMA200 +0% | 8 | 99.9% / 1.9% / 100.0% | - |
| AMGN | CALL | 340/380c | 2027-09-17 | 377 | Medium cushion | Steadier history · Secondary list | $31.80 / $27.65 | 79.5% | 10.4% | 24.9% / 43.2% | 25.7% | 8.4% | EMA200 +5% | 0 | 62.2% / 21.2% / 3.1% | - |
| ARM | CALL | 220/240c | 2027-09-17 | 377 | Near today’s price | Steadier history · Secondary list | $12.00 / $8.25 | 60.0% | 18.8% | 64.4% / 137.5% | 66.5% | 4.8% | 20L +2% | 3 | 85.8% / 48.8% / 22.3% | - |
| GDX | CALL | 88/96c | 2027-01-15 | 132 | Near today’s price | Steadier history · Primary list | $5.05 / $4.58 | 63.1% | 5.9% | 160.4% / 205.6% | 58.0% | 3.3% | ATR-T +5% | 259 | 82.2% / 19.2% / 25.8% | - |
| ARKK | CALL | 75/81c | 2027-01-15 | 132 | Medium cushion | Steadier history · Primary list | $4.70 / $3.90 | 78.3% | 13.3% | 75.5% / 147.5% | 27.3% | 6.1% | EMA50 +0% | 215 | 64.9% / 18.0% / 8.8% | - |
| BNO | CALL | 50/55c | 2027-01-15 | 132 | Near today’s price | Steadier history · Primary list | $3.30 / $2.70 | 66.0% | 12.0% | 140.8% / 233.1% | 50.9% | 2.0% | 20H −2% | 7837 | 81.8% / 16.1% / 24.2% | - |

## How bull spreads work

A call debit buys a lower-strike call and sells a higher-strike call. A put credit sells a higher-strike put and buys a lower-strike put. Same expiry. Same cushion sleeve when the short strike matches.

### What this board screens

Mostly in-the-money and at-the-money long-dated verticals, about 3–13 months out. The short strike sits from about 20% below today’s price through a few percent above it. A short call there is usually ITM; a short put at that strike is usually OTM.

Strike sleeves: deep cushion (12–20% below spot), mid (6–12%), near (1–6%), and ATM (0–3% above). Steadier and high-octane describe past price path, not a recommendation.

### The numbers

- Call debit: max loss = net debit; max profit = width − debit; breakeven = long + debit
- Put credit: max profit = credit; max loss = width − credit; breakeven = short − credit

Cash is not prepaid loss. Credit is not spare cash to invest. RANK uses each row’s own fee-adjusted natural ROI.

### Assignment

ITM short call can be assigned into short stock. OTM short put usually expires if the stock holds; if it does not, assignment means long stock. Not advice.

### Crash +PUT

A same-expiry long put is attached to call-debit rows only. RANK ignores PUT APY.

### Rank, HIT, TYP, and EXH

RANK sorts call and put rows in one list by a bounded hold score. HIT and TYP are stock-path facts. Pro EXH chips filter names from nightly exhaustion flags; they do not prove the spread. Public /track-record scores RELEASE over 21 sessions and shows a descriptive stock-path table at these DTEs (leftover vs SPY ~0). These tickets are 90–400 DTE.

## How to read this page

- Two rows when both books qualify: one winner per symbol × sleeve × DTE × structure.
- Opportunities have about 3–13 months until expiration and are mostly ITM or ATM.
- Cushion is the distance from today’s stock price to the short strike. It is not guaranteed protection.
- We post only complete market-hours scans and never invent missing prices.
- Research only. Not investment advice. LOPJLB does not place or track these trades.

